New Commercial Plaza with offices. Lots of traffics. Easy access from 401 and DVP. 5 min walk to Rona, Walmart, Canadian tiers, Ceneplex
MLS# | E11889819 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 128 |
Listing Provided By | REALTY 21 INC. | E11889819 361800 |
SQ Feet | 854 |
---|---|
Acreage | 0.02 |
Province | ON |
---|---|
Region | Toronto |
City | Toronto E04 |
Postal Code | M1L 0H2 |
Area | Clairlea Birchmount |
Listing VS Median (In M1L 0H2) | |
Price: $3,200 low | high Med: $150,750 SqFt: 854 low | high Med: 1,713 $ / SqFt: $4 low | high Med: $180 On site: 128 low | high Med: 121.500000 |