4 warehouse bays available as a whole at 6400 sqft or each 1600 sqft. 14 ft ceiling height with 4 individual bay doors. Close proximity to highway access. Zoning C9 allows for multitude of commercial uses.
| MLS # | 40823106 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| HOA Dues | $1 |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Re/Max Twin City Realty Inc | Jill Plant |
| SQ Feet | 6,400 |
|---|---|
| Story(s) | 1 |
| Zoning | C9 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Hospital, Public Transit, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 6P8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $12 low | high Med: $480,950 sqft: 6,400 low | high Med: 887 $ / sqft: $0 low | high Med: $548 On site: 106 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 6P8 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2045 East Ward |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $12 low | high Med: $480,950 sqft: 6,400 low | high Med: 887 $ / sqft: $0 low | high Med: $548 On site: 106 low | high Med: 40.5 | |