Move in ready office suite available for lease. The building is located along the QEW and features excellent exposure and highway access. Access to additional resources including IT/Web Hosting/Shared Reception. Ample parking and many nearby amenities.
| MLS # | 40832190 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Colliers Macaulay Nicolls Inc. | Doug Murray |
| SQ Feet | 30,000 |
|---|---|
| Story(s) | 1 |
| Zoning | BC1 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Public Transit, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10.85 |
|---|
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7L 5H9 |
| Area | 35 Burlington |
| Subarea | 355 Corporate |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $15 low | high Med: $439,000 sqft: 30,000 low | high Med: 589 $ / sqft: $0 low | high Med: $753 On site: 95 low | high Med: 40 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Burlington |
| Postal Code | L7L 5H9 |
| Area | 35 Burlington |
| Subarea | 355 Corporate |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $15 low | high Med: $439,000 sqft: 30,000 low | high Med: 589 $ / sqft: $0 low | high Med: $753 On site: 95 low | high Med: 40 | |