RARE MID-CENTURY 2-BEDROOM APARTMENT!! FLEXIBLE LEASE TERM - IDEAL FOR CO-OP STUDENTS!!! Parking available via separate agreement at no additional cost for first year of lease. COOL, QUIET, and CLEAN with CHARACTER TWO BEDROOM APARTMENT!!! Located in the beautiful, tree-lined Central Frederick neighbourhood. This purpose-built, low-rise, walkup apartment building is rare for vacancies. Large windows for loads of sunlight - large closets and separate locker for storage. Conestoga College, U of W School of Pharmacy, WLU School of Social Work, Suddaby Public School (JK-6), Courtland Avenue Public School (7-8), Cameron Heights Collegiate (9-12). Steps to Brubacher Park, Kitchener Public Library, Centre in the Square, Kitchener Auditorium, Frederick Mall, Civic Center Park and more! Downtown Kitchener in one direction; grocery shopping, restaurants and the highway in the other. Come and check it out!
| MLS # | 40853238 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Royal LePage Wolle Realty | Andrew Macallum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 747 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.35 |
| Golf Course | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Separate Heating Controls |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Gas Hot Water, Radiator |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Coin Operated, In Building, Laundry Room |
| Lot Features | Urban, Irregular Lot, Business Centre, City Lot, Near Golf Course, High Traffic Area, Highway Access, Hospital, Library, Major Anchor, Major Highway, Open Spaces, Park, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Brick Veneer, Shingle Siding |
| Roof | Flat |
| Foundation Details | Block, Concrete Perimeter |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9035.34 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2H 2T6 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $1,825 low | high Med: $316,700 sqft: 747 low | high Med: 590 $ / sqft: $2 low | high Med: $538 On site: 14 low | high Med: 79.5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2H 2T6 |
| Area | 2 Kitchener East |
| Subarea | 212 Downtown Kitchener | East Ward |
| Community Name | 212 Downtown Kitchener/East Ward |
| Listing VS Median (in 212 Downtown Kitchener/East Ward) | |
Price: $1,825 low | high Med: $316,700 sqft: 747 low | high Med: 590 $ / sqft: $2 low | high Med: $538 On site: 14 low | high Med: 79.5 | |