1,250 ft.² of retail space, in downtown Burford. Beautifully finished open space currently set up for a restaurant but can be easily adapted for retail use. One parking space included. Immediate occupancy available. Low year one lease rate.
| MLS # | 40827724 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| SQ Feet | 1,250 |
|---|---|
| Story(s) | 2 |
| Zoning | HA-C4 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area, Visual Exposure |
|---|
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| Region | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $2,100 low | high Med: $742,450 sqft: 1,250 low | high Med: 1,089 $ / sqft: $2 low | high Med: $685 On site: 100 low | high Med: 83.5 | |
| Province | ON |
|---|---|
| Region | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2115 Burford |
| Community Name | 2115 Burford |
| Listing VS Median (in 2115 Burford) | |
Price: $2,100 low | high Med: $742,450 sqft: 1,250 low | high Med: 1,089 $ / sqft: $2 low | high Med: $685 On site: 100 low | high Med: 83.5 | |