Downtown Commercial - Back Door Plus Front Hallway Entry 1 Bathroom, Storage Room, C-1 Zoning Many Uses: Rental Store, Repair Shop, Restaurant Etc. Approx. 740 Sq Ft Of Back Access, Busy & Grown Town Of Shelburne, Right Downtown Core Of Business Section
| MLS # | X13239776 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 81 |
| Listing Provided By | MCCARTHY REALTY | X13239776 313700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 740 |
| Acreage | 0.02 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K9) | |
Price: $700 low | high Med: $700 sqft: 740 low | high Med: 740 $ / sqft: $1 low | high Med: $1 On site: 81 low | high Med: 81 | |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K9 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K9) | |
Price: $700 low | high Med: $700 sqft: 740 low | high Med: 740 $ / sqft: $1 low | high Med: $1 On site: 81 low | high Med: 81 | |