Welcome to this beautiful lower level unit featuring updated kitchen with stainless steel appliances, open concept to main living area, large living room,vinyl flooring through out, 2 good size bedrooms with closets, updated 4 piece bath, shared use of backyard and shed. Enjoy the benefits of a fully renovated, carpet-free interior, along with in-suite laundry, central air, and separate hydro meter for added convenience and independence. Close to Upper James and Mohawk Rd. Minutes walk to Mohawk College, St Joseph's Health Care Centre, Mountain Plaza Mall with Walmart, drug store, beer & liquor store, close to Canadian Tire and major grocery stores. Walk to bus stop and minutes drive to Lincoln Alexander Parkway and 403. $1695.00 per month plus hydro, 40% of gas and water. Rm sizes approx.& irregular.
| MLS # | 40852932 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1957 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Complete Realty | Ralph Agostino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.10 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Separate Hydro Meters, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance, Separate Hydro Meters |
|---|---|
| Lot Features | Urban, Rectangular, Airport, Corner Lot, Highway Access, Hospital, Landscaped, Library, Major Anchor, Major Highway, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1S4 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $1,695 low | high Med: $549,900 sqft: 850 low | high Med: 840 $ / sqft: $2 low | high Med: $655 On site: 20 low | high Med: 60 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9C 1S4 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $1,695 low | high Med: $549,900 sqft: 850 low | high Med: 840 $ / sqft: $2 low | high Med: $655 On site: 20 low | high Med: 60 | |