Retail space that sould be used for service business. Located in the heart of downtown Oshawa, close to office buildings, residential apartments/condo units, restaurants and retail shops. Steps away from the 44 Bond St Event Centre. No competing uses or Restaurant business please. Ideal for boutique or specialty retail shop.
| MLS # | E13176630 |
|---|---|
| Listing Type | For Lease |
| Status | Deal Fell Through |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | COLDWELL BANKER - R.M.R. Real Estate | E13176630 521300 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,000 |
| Acreage | 0.02 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 1B1 |
| Area | Central |
| Listing VS Median (in L1G 1B1) | |
Price: $1,700 low | high Med: $859 sqft: 1,000 low | high Med: 1,660 $ / sqft: $2 low | high Med: $1 On site: 90 low | high Med: 124.5 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 1B1 |
| Area | Central |
| Listing VS Median (in L1G 1B1) | |
Price: $1,700 low | high Med: $859 sqft: 1,000 low | high Med: 1,660 $ / sqft: $2 low | high Med: $1 On site: 90 low | high Med: 124.5 | |