New ListingJANUARY 1 OCCUPANCY! 1 BED AMAZING VIEWS + 1 PARKING INCLUDED. HIGHLY SOUGHT-AFTER GARMENT CONDOS! This one bed, one bath unit comes with one parking space. Bright kitchen with clean lines,breakfast bar, premium flooring, great sized bedroom, 4pc bathroom, nook that is perfect for a desk or coffee station, in-suite laundry, balcony, one underground parking space. With some of the nicest finishes selected, you will feel at home the moment you walk in! The building offers some of the best amenities a building offers in Downtown Kitchener: rooftop pool, fitness room, party room, relaxation area, yoga spot, pet run, urban park, sport court, it's no wonder this is the place to be. Located steps to downtown Kitchener, Google, KPMG, Deloitte, future LRT hub, GoTrain, D2L, Communitech, School of Pharmacy, School of Medicine, Victoria Park, shops, restaurants, entertainment and so much more! Rogers Base Internet, heat, a/c and water included in fees. Tenant to pay hydro, tenant's insurance.
| MLS # | 40876040 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Garment Street Condos |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Wolle Realty | Jacquie Bunker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 540 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D6 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | City Lot, Hospital, Park, Public Parking, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Tar/Gravel |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Unassigned |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0E3 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $1,750 low | high Med: $1,995 sqft: 540 low | high Med: 743 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0E3 |
| Area | 3 Kitchener West |
| Subarea | 313 Downtown Kitchener | West Ward |
| Community Name | 313 Downtown Kitchener/West Ward |
| Listing VS Median (in 313 Downtown Kitchener/West Ward) | |
Price: $1,750 low | high Med: $1,995 sqft: 540 low | high Med: 743 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 5 | |