Brand new, never-lived-in stacked townhouse condo available for lease in a convenient Niagara Falls location! This bright 2 bed, 2 bath unit offers approx. 767 sq. ft. plus a private rooftop terrace, providing a functional layout with great outdoor living space. The open-concept main level features a modern kitchen with stainless steel appliances, stylish cabinetry, light-toned flooring and a clean, contemporary feel throughout. The layout includes a main-floor bedroom, full bath and in-suite laundry, while the upper level offers an additional bedroom, walk-in closet, ensuite bath and access to the rooftop terrace. Includes 1 parking space. Located on McLeod Rd, close to shopping, restaurants, transit, highway access and minutes to Niagara Falls attractions. A fantastic lease opportunity for professionals, couples or small families looking for a stylish, move-in-ready condo townhouse.
| MLS # | 40834924 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 767 |
| Story(s) | 2 |
| Zoning | R1 |
| Rooms Total | 8 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet, Main Level |
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Lot Features | Urban, Highway Access, Major Highway, Public Parking, Public Transit, Shopping Nearby |
| Construction Materials | Stucco |
| Roof | Flat |
| Patio And Porch Features | Open, Terrace |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Asphalt, Exclusive, Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 3G5 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $2,050 low | high Med: $365,200 sqft: 767 low | high Med: 866 $ / sqft: $3 low | high Med: $436 On site: 86 low | high Med: 127.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 3G5 |
| Area | Niagara Falls |
| Subarea | 220 Oldfield |
| Community Name | 220 Oldfield |
| Listing VS Median (in 220 Oldfield) | |
Price: $2,050 low | high Med: $365,200 sqft: 767 low | high Med: 866 $ / sqft: $3 low | high Med: $436 On site: 86 low | high Med: 127.5 | |