New ListingFOR LEASE IN THE VIBRANT VIVA COMMUNITY. Welcome to Viva, the newest addition to Mill Street offering a bright and modern lifestyle in the heart of downtown Kitchener. This stylish Musa end-unit features an open-concept layout with a kitchen that includes a breakfast bar, quartz countertops, stainless steel appliances, and luxury vinyl plank and ceramic flooring throughout. Offering 514 sq. ft. of comfortable living space, this unit includes 1 bedroom, 1 full bathroom, and a private balcony. Enjoy the perfect blend of convenience and nature with the Iron Horse Trail, Victoria Park, the iON LRT, local shops, cafés, and restaurants all just steps away. Thrive in a vibrant, walkable neighbourhood while enjoying the peace of a professionally landscaped, residential community. Heat, hydro, water, and hot water heater are to be paid by the tenant(s). Good credit is required, and a full application must be submitted. AVAILABLE January 1st. Photos are virtually staged.
| MLS # | 40876076 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 514 |
| Story(s) | 1 |
| Zoning | R2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Irregular Lot, City Lot, Park, Public Transit, Shopping Nearby, Trails |
| Construction Materials | Brick, Other |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Parking Features | Asphalt, Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0G6 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $1,595 low | high Med: $312,400 sqft: 514 low | high Med: 1,105 $ / sqft: $3 low | high Med: $287 On site: 1 low | high Med: 74 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0G6 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $1,595 low | high Med: $312,400 sqft: 514 low | high Med: 1,105 $ / sqft: $3 low | high Med: $287 On site: 1 low | high Med: 74 | |