In-Person: 08/23 1:00 PM - 3:00 PMIMMACULATE EXECUTIVE HOME PROFESSIONALLY LANDSCAPPED TO IMPRESS! This all brick home is sure to impress from the moment you pull up to it. The home features a open concept main floor plan with 9ft ceilings a separate dining room, large eat in kitchen with an oversized island and a stunning two story family room with massive windows and 18ft ceilings. The second floor features an oversized primary bedroom complete with a walk in closet and a spa like 5 piece ensuite. All hardwood and ceramic flooring throughout the main floor with rounded drywall corners. The backyard is just like out of a magazine with various seating areas all in quality stone. Full irrigation system and fully fenced in yard with a gate for easy access if needed. Custom all brick shed with large mature trees completes this backyard oasis. Oversized 2 car driveway finished in quality stone as well. Located in a great location close to the new rec center and two brand new schools scheduled to open this September. Christmas lights will be a breeze this year with permeant lights already installed. This is your chance to purchase a true move in ready home in a family friendly location. This home is sure to impress the most discerning buyers!!
| MLS # | 40845976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Daniel Da Cunha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,051 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.01 |
| Appliances | Water Heater Owned, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Landscaped, Open Spaces, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Interlock, Paver Block |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6423 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0B3 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $999,900 low | high Med: $739,900 sqft: 2,051 low | high Med: 1,817 $ / sqft: $488 low | high Med: $408 On site: 38 low | high Med: 106 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0B3 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $999,900 low | high Med: $739,900 sqft: 2,051 low | high Med: 1,817 $ / sqft: $488 low | high Med: $408 On site: 38 low | high Med: 106 | |