**THIS PROPERTY IS CURRENTLY CONDITIONALLY SOLD** Beautiful affordable Muskoka lot located in the heart of port Sydney within a short walk to Balsam Chutes on the North Branch of Muskoka River. Only minutes to Port Sydney & short Drive to Bracebridge or Huntsville. Located on a private road & features lots of Muskoka stone, call today for more details & start your Muskoka dream. Check out all the beautiful homes along Balsam Chutes road!
| MLS # | X13617186 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | Re/Max Georgian Bay Realty Ltd | X13617186 550801 |
| Acreage | 0.63 |
|---|---|
| Water Front | None |
| Property View | Trees, Woods |
| Topography | Hillside, Wooded/Treed, Rocky, Flat, Sloping |
|---|---|
| View | Trees/Woods |
| Tax Annual Amount | 290 |
|---|---|
| Tax Legal Description | LT 13 RCP 520 STEPHENSON; T/W DM217008 HUNTSVILLE; THE DISTRICT OF MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Huntsville |
| Postal Code | P0B 1L0 |
| Area | Stephenson |
| Listing VS Median (in P0B 1L0) | |
Price: $29,900 low | high Med: $999,900 On site: 26 low | high Med: 20 | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Huntsville |
| Postal Code | P0B 1L0 |
| Area | Stephenson |
| Listing VS Median (in P0B 1L0) | |
Price: $29,900 low | high Med: $999,900 On site: 26 low | high Med: 20 | |