WELCOME TO 11 WHITE AVE. WHERE YOU CAN ENJOY THE SOUNDS OF LAKE ERIE , JUST LOCATED ONE STREET OVER FROM LAKESHORE RD OFF ADELAIDE ST, THIS HOME OFFERS THE PERFECT BLEND OF LOCATION AND MODERN COMFORT. THE HOME WAS GUTTED BY PAST OWNER TO STUDS AND NEW OWNER HAS DONE ADDITIONAL IMPROVEMENTS LIKE A MAPLE KITCHEN 2025 AND NEW 4 PIECE BATH 2025, SEPARATE LAUNDRY ROOM, ALONG WITH FLOORING, MOST WINDOWS, & EXTERIOR DOORS. INSIDE, YOU'LL LOVE THE BRIGHT , OPEN-CONCEPT KITCHEN AND LIVING AREA. FOR STORAGE AND PARKING, THERE'S A SPACIOUS 2 CAR GARAGE. BEST OF ALL, THE HOME SITS ON A QUIET DEAD-END STREET, GIVING YOU PEACE OF MIND WITH KIDS AND PETS. LOCAL AREA INCLUDES THE FRIENDSHIP BIKING/WALKING TRAIL , WAVERLY BEACH, AS WELL AS A 3 MINUTE DRIVE TO PEACE BRIDGE TO USA, & A 20 MINUTE DRIVE TO NIAGARA FALLS. SELLER WILL LOOK AT ALL OFFERS. SELLER WILLING TO LEASE OUT TO AAA TENANTS BEGINNING SEPTEMBE 1st, OR OCTOBER 1ST, 2026.
| MLS # | X13160324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13160324 292609 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | Indirect |
| Property View | Water |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Partially Obstructive |
| View | Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2400.45 |
|---|---|
| Tax Legal Description | PT SHAW LT LAKESHORE RD PL 990. 991, & 992 VILLAGE OF FORT ERIE BEING PART 1 ON PLAN 59R14868 TOWN OF FORT ERIE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L2A 1C6 |
| Area | 333 Lakeshore |
| Listing VS Median (in L2A 1C6) | |
Price: $449,000 low | high Med: $0 On site: 94 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L2A 1C6 |
| Area | 333 Lakeshore |
| Listing VS Median (in L2A 1C6) | |
Price: $449,000 low | high Med: $0 On site: 94 low | high Med: | |