Beautifully renovated 3+1-bedroom set against a stunning scenic hillside backdrop, this home effortlessly blends refined luxury with the tranquility of nature. A show stopping custom kitchen with granite countertops opens to an expansive great room and sun-drenched dining area, creating an exceptional space for both everyday living and entertaining. The impressive primary retreat offers a serene escape, complete with a spa-inspired 5-piece ensuite and generous walk-in closet. Heated floors in the ensuite and main bath provide an added touch of comfort and sophistication. Walk out to the spectacular covered entertainer’s deck and take in breathtaking views of the lush ravine and picturesque rail trail beyond. With the vibrant charm of downtown Dundas just a short stroll away, this exceptional home offers a rare combination of luxury, privacy and location.
| MLS # | 40855168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Escarpment Frank Realty | Rod Frank |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Appliances | Bar Fridge, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Refrigerator, Washer, Wine Cooler |
|---|---|
| Rooms Total | 16 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Near Golf Course, Greenbelt, Library, Park, Public Transit, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9500 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4G7 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $1,285,000 low | high Med: $989,950 sqft: 2,435 low | high Med: 1,570 $ / sqft: $528 low | high Med: $631 On site: 12 low | high Med: 59 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4G7 |
| Area | 41 Dundas |
| Subarea | 414 Pleasant Valley |
| Community Name | 414 Pleasant Valley |
| Listing VS Median (in 414 Pleasant Valley) | |
Price: $1,285,000 low | high Med: $989,950 sqft: 2,435 low | high Med: 1,570 $ / sqft: $528 low | high Med: $631 On site: 12 low | high Med: 59 | |