NEW PRICE!! --AFFORDABLE Waterfront Cottaging or Living on the MUSKOKA RIVER! **WATCH THE VIDEO This charming 4-season cottage or home is located just 20 minutes from downtown Bracebridge on Sherwood Forest Road, a fully year-round municipally maintained road. The area features a nice mix of modest to spectacular homes and cottages, making it a welcoming community for both full-time living and seasonal enjoyment. Offering excellent potential, this property can be personalized with your own updates and renovations. It features 3 bedrooms, 1 bathroom, a septic system, multiple sheds for storage, plenty of parking, and a beautiful level lawn leading down to the waterfront. Enjoy direct, private access to 100ft of frontage on the Muskoka River with a shallow entry area ideal for safe swimming, a floating dock, and fantastic opportunities for fishing, canoeing, kayaking, and relaxing by the water. Priced affordably, this is a rare chance to own Muskoka River waterfront.100ft x approx 170ft lot
| MLS # | X13455194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Experience Realty | DAVE MCMURRAY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Zoning | SR1 |
| Acreage | 0.04 |
| Water Front | Direct |
| Property View | River, Trees, Woods, Water |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Piers |
| Water View | Direct |
| Waterfront Features | River Front, Dock |
| View | River, Trees/Woods, Water |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1400 |
|---|---|
| Tax Legal Description | PCL 23685 SEC MUSKOKA; PT LT 29 CON 14 OAKLEY PT 23 BR1504 T/W PT 29 BR1504, PT 1 BR1607 & PT 29 BR1529 AS IN LT58986; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Oakley |
| Listing VS Median (in P1L 1X3) | |
Price: $399,900 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Oakley |
| Listing VS Median (in P1L 1X3) | |
Price: $399,900 low | high Med: $0 On site: 64 low | high Med: | |