Nestled in a serene setting with picturesque views of a peaceful pond, 11537 County Road 38 offers the perfect starter home. Imagine starting your mornings with coffee overlooking the water and ending your evenings surrounded by nature's calm. This beautifully kept 1.5-storey home is completely move-in ready and filled with warmth and charm. The spacious kitchen features tile flooring and plenty of room to gather, while the sun-filled living room offers an inviting space to relax, entertain, and enjoy the natural beauty just outside your windows.Thoughtful updates throughout the home include newer windows, siding, flooring, light fixtures, and a propane forced-air furnace, providing modern comfort and peace of mind. Located close to schools, scenic trails including the K&P Trail, and just minutes from Bob's Lake, Sharbot Lake, and Eagle Lake, this property offers the perfect balance of convenience and tranquility. Whether you're looking for your first home, a place to slow down, or simply somewhere that feels special, this charming property is ready to welcome you home.
| MLS # | X13106290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | CENTURY 21 SYNERGY REALTY INC | X13106290 485600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.74 |
| Property View | Creek, Stream, Forest, Trees, Woods |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Stone |
| View | Creek/Stream, Forest, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1341 |
|---|---|
| Tax Legal Description | PT LT 24 CON 1 HINCHINBROOKE PT 1, 13R2026; S/T HIH5158; CENTRAL FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2V0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2V0) | |
Price: $319,000 low | high Med: $0 On site: 107 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 2V0 |
| Area | 45 Frontenac Centre |
| Listing VS Median (in K0H 2V0) | |
Price: $319,000 low | high Med: $0 On site: 107 low | high Med: | |