Luxury 2-storey Home with beautiful Ravine views from the backyard and side yard! Located on prestigious MAY AVENUE that is considered one of the best streets to live in Richmond Hill (amongst many other high end multi-million dollar custom built homes). Finished walk-up basement with separate entrance , 2 bedrooms , kitchen & 3-piece bathroom. 9 Foot Ceilings On Main Floor. Upgraded white Kitchen With granite countertops & upgraded backsplash. Newer staircase pickets (2026). 5 washrooms in total. Newer master bedroom high end ensuite bathroom with glass shower & freestanding tub (2023). Hardwood flooring throughout main floor. Upgraded high end front door (2024). Smooth ceilings on main floor & 2nd floor. Upgraded Crown Mouldings. Upgraded Pot Lights. Large office on the main floor over looking ravine. Large deck in backyard & freshly painted in 2026. Interlock Drive Way With parking for 6 cars (8 cars in total with garage). Very Bright south facing exposure. Beautiful views on the ravine from backyard and side yard..... Excellent location in Richmond Hill near Yonge / 16th / Weldrick. Close To All Amenities such as Supermarkets, schools, parks, hospital, shops, malls, restaurants , viva transit.
| MLS # | N13123034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | N13123034 057600 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | In-Law Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingles |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9780.18 |
|---|---|
| Tax Legal Description | PCL 1-1, SEC 65M2949 ; LT 1, PL 65M2949 TOWN OF RICHMOND HILL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | Richmond Hill |
| Postal Code | L4C 3S6 |
| Area | North Richvale |
| Listing VS Median (in L4C 3S6) | |
Price: $1,999,900 low | high Med: $0 On site: 101 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Richmond Hill |
| Postal Code | L4C 3S6 |
| Area | North Richvale |
| Listing VS Median (in L4C 3S6) | |
Price: $1,999,900 low | high Med: $0 On site: 101 low | high Med: | |