Located on 0.201 acres. Investment property with two buildings on one lot, 4 residential units and 5 surface parking spaces. The front 1.5-storey building has 4 units, 1-1 bedroom and 3-2 bedroom units. The rear building once contained 2-3 bedrooms, non-conforming units and can be demolished or re-imagined for another use. Building listed on Heritage Register, associated with the Second Welland Canal and featuring a circa 1875 residence.
| MLS # | X12637482 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 250 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | X12637482 003201 |
| SQ Feet | 2,810 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 6577.64 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 164 CP PL 6 GRANTHAM CITY OF ST. CATHARINES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B9 |
| Area | 456 Oakdale |
| Listing VS Median (in L2P 2B9) | |
Price: $699,000 low | high Med: $949,500 sqft: 2,810 low | high Med: 2,810 $ / sqft: $249 low | high Med: $338 On site: 250 low | high Med: 250 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2P 2B9 |
| Area | 456 Oakdale |
| Listing VS Median (in L2P 2B9) | |
Price: $699,000 low | high Med: $949,500 sqft: 2,810 low | high Med: 2,810 $ / sqft: $249 low | high Med: $338 On site: 250 low | high Med: 250 | |