New ListingWelcome to your next home in Oakville's prestigious Joshua Creek! Built by Fernbrook Homes, this executive double-garage townhouse masterfully blends timeless architectural elegance with modern, high-quality premier suburban living at an incredible value. Grand Entrance & Main Floor: A dramatic two-story foyer featuring a winding oak staircase introduces the home's sophisticated design. The main level boasts 9-foot smooth ceilings and rich hardwood flooring throughout.Gourmet Kitchen: Built for culinary enthusiasts, featuring custom white cabinetry, granite countertops, and premium functionality.Primary Suite & Upper Level: The spacious primary retreat includes a massive walk-in closet and a spa-inspired 5-piece ensuite bathroom. For ultimate convenience, the laundry room is located on the upper floor.Finished Basement: A professionally finished lower level provides an expansive recreation area, a full bathroom, and plentiful storage options.Outdoor Living: A private, beautifully landscaped backyard and patio offer the ideal setting for outdoor relaxation and family gatherings.Prime Location & Top-Tier EducationSituated on a quiet, family-friendly street, this home offers access to some of Ontario's top-ranked educational institutions, including Joshua Creek Public School and Iroquois Ridge High School. Enjoy a peaceful neighborhood setting without sacrificing proximity to local amenities, parks, and commuter routes.
| MLS # | W13704288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | W13704288 214801 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | In-Law Capability, Auto Garage Door Remote, Water Heater Owned |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5225 |
|---|---|
| Tax Legal Description | PT BLK 211, PL 20M858, PARTS 6 TO 8, 20R15393; OAKVILLE. S/T RIGHT HR202450. S/T RIGHT HR258447. T/W EASE HR258447 OVER PT 10, 20R15393. S/T EASE HR258447 OVER PTS 7 & 8, 20R15393 IN FAV. OF PTS 3 TO 5, 20R15393 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7P1 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7P1) | |
Price: $1,249,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7P1 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 7P1) | |
Price: $1,249,000 low | high Med: $0 On site: 2 low | high Med: | |