New ListingSolid Brick Bungalow in a Sought-After Location with Tremendous Potential! Perfectly situated less than five minutes from Brock University, everyday amenities, publictransit, and the Niagara Escarpment, this well-maintained brick bungalow offers an excellentopportunity for families, investors, first-time buyers, and those looking to add value. Locatednear a large park, the property enjoys picturesque views overlooking St. Catharine's and, on cleardays, the Toronto skyline. The bright and naturally lit main floor features a traditional, functional layout with a spaciousliving room highlighted by a large picture window, a generous eat-in kitchen, a three-piecebathroom with an oversized linen closet, and three well-appointed bedrooms with ample closet spaceBeautifully maintained Vinyl floors add warmth and character throughout the main living areas. The lower level offers tremendous potential and can be fully finished to suit your needs. With alarge, open-concept floor plan, there is plenty of room to create two or three additional bedroomsa spacious family room, recreation area, or even a custom bar and entertaining space. A separateentrance provides excellent potential for an in-law suite or additional living accommodation. Thebasement also features a large laundry area, cold cellar, and abundant storage space. An added bonus is the spacious 1.5-car garage, offering plenty of room for a vehicle, workshop,hobby space, or storage for outdoor equipment and recreational toys. It's an ideal setup for thehandyman, hobbyist, or outdoor enthusiast. Notable updates include: Garage roof (2022) , Furnace (2021) ,Main roof (2017), electrical panel (2025)
| MLS # | 40856243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage State Realty Inc. | Adam Delvecchio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Dryer, Gas Oven/Range, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Private Entrance |
|---|---|
| Lot Features | Rural, Rectangular, High Traffic Area, Highway Access, Hospital, Major Highway, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
| Construction Materials | Brick, Block, Shingle Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Block |
| Waterfront Features | Access to Water |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Fibre Optics, Recycling Pickup, Street Lights, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3997 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2R8 |
| Area | St. Catharines |
| Subarea | 460 Burleigh Hill |
| Community Name | 460 Burleigh Hill |
| School District | Sir Winston Churchill Secondary, |
| Elementary School | Burleigh Hill Public School, St |
| High School | Sir Winston Churchill Secondary, |
| Listing VS Median (in 460 Burleigh Hill) | |
Price: $619,423 low | high Med: $619,423 sqft: 1,020 low | high Med: 1,020 $ / sqft: $607 low | high Med: $607 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2T 2R8 |
| Area | St. Catharines |
| Subarea | 460 Burleigh Hill |
| Community Name | 460 Burleigh Hill |
| School District | Sir Winston Churchill Secondary, |
| Elementary School | Burleigh Hill Public School, St |
| High School | Sir Winston Churchill Secondary, |
| Listing VS Median (in 460 Burleigh Hill) | |
Price: $619,423 low | high Med: $619,423 sqft: 1,020 low | high Med: 1,020 $ / sqft: $607 low | high Med: $607 On site: 6 low | high Med: 6 | |