Welcome to this appealing raised ranch set on a spacious lot, ideal for all kinds of your family activities. The main level showcases an inviting living room that flows into the eat-in kitchen or down the hall to the two bedrooms and full bathroom. This completes the main level. The lower level offers even more living space, including a bright recreational room, an additional bedroom, a bonus room ideal for a home office/hobby area and a second bathroom combined with laundry for added convenience. The lower level also includes a walkup access to the garage with direct access to the rear yard. Step outside of your kitchen onto the two-tiered deck overlooking the heated inground pool and patio area, perfect for summer entertaining, relaxing and making lasting memories with your family and friends. Completing this property is a two car garage with plenty of storage space. This property could be your next family home.
| MLS # | 40815443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 136 |
| Listing Provided By | Coldwell Banker Momentum Realty | Vicki Medeiros |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,078 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.44 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3745.58 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $639,000 low | high Med: $649,900 sqft: 1,078 low | high Med: 1,378 $ / sqft: $593 low | high Med: $472 On site: 136 low | high Med: 38 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 2W5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $639,000 low | high Med: $649,900 sqft: 1,078 low | high Med: 1,378 $ / sqft: $593 low | high Med: $472 On site: 136 low | high Med: 38 | |