Nestled in a prime central location just minutes from downtown, this versatile property offers an incredible opportunity for families looking for both a vibrant lifestyle or investors focusing on financial flexibility. The heart of the home is a spacious, well-appointed kitchen featuring a gas range that is perfect for preparing family meals, while the sun-drenched backyard with its raised garden beds provides a wonderful outdoor space for children to play and for parents to cultivate a home garden. Beyond its immediate charm as a family residence, the home boasts a separate entrance to the lower level, offering the distinct potential to renovate the space into a secondary dwelling unit, perhaps multi-generational living or as a mortgage helper. The surrounding neighbourhood is exceptionally convenient for a busy household, situated within easy reach of the St. Laurent Centre, Trainyards shopping, and major transit hubs including the LRT and Via Rail. Whether you are looking for a welcoming environment to raise a family or a savvy investment with room to grow, this home delivers the perfect balance of comfort, community, and urban accessibility. Floor Plans are Attached.
| MLS # | X13064030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13064030 504301 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor, Separate Hydro Meter, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4217 |
|---|---|
| Tax Legal Description | LTS 749 & 750, PL 320 , S/T THE INTEREST, IF ANY, IN OT27757 ; OTTAWA/GLOUCESTER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Alta Vista and Area |
| Postal Code | K1G 0B6 |
| Area | 3601 Eastway Gardens | Industrial Park |
| Listing VS Median (in K1G 0B6) | |
Price: $674,900 low | high Med: $0 On site: 115 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Alta Vista and Area |
| Postal Code | K1G 0B6 |
| Area | 3601 Eastway Gardens | Industrial Park |
| Listing VS Median (in K1G 0B6) | |
Price: $674,900 low | high Med: $0 On site: 115 low | high Med: | |