Most Vibrant Urban Community. Brand New South/West Corner. Amazing Lake View From Bedroom and Balcony Overlooking Bmo field. Walk To Historical Liberty Market From Your Building. 5 Min Walk To Exhibition Place And Lake Ontario. 10 feet ceiling and all glass window unit. **EXTRAS** Modern, Curated Kitchen With Sleek Cabinet, Counter Contemporary Appliances, Microwave, Integrated Fridge, And Dishwasher.
| MLS # | C13216440 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $928 |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | C13216440 087000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Construction Materials | Aluminum Siding |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 4742.37 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M6K 0G7 |
| Area | Niagara |
| Listing VS Median (in M6K 0G7) | |
Price: $1 low | high Med: $549,000 On site: 86 low | high Med: 41 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C01 |
| Postal Code | M6K 0G7 |
| Area | Niagara |
| Listing VS Median (in M6K 0G7) | |
Price: $1 low | high Med: $549,000 On site: 86 low | high Med: 41 | |