This dream setup awaits you. This incredible property offers a stunning 3-bedroom, 2-bath home paired with an impressive 30x60 detached shop designed to handle it all for the serious hobbyist or tradesperson! The home showcases a bright open-concept kitchen, dining, and living space designed for both everyday living and entertaining. Main floor laundry room which could also be a main floor bedroom. The expansive upper level offers breathtaking views of the lake and picturesque farmer's fields from every window. A fully finished basement with a cozy wood stove and walk-out adds additional living space and charm. The shop features rough in radiant in-floor heat, propane forced air, Nudura insulated walls, a durable metal roof, and a massive unfinished loft, this 3-bay garage is ideal for projects or storage. The perfect blend of lifestyle and functionality just steps to Balsam Lake. Plenty of parking. Centrally located between Lindsay & Fenelon Falls
| MLS # | X13432142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | Revel Realty Inc. | X13432142 344712 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.73 |
| Water Front | None |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Topography | Dry, Flat |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7104 |
|---|---|
| Tax Assessed Value | 604000 |
| Tax Legal Description | Pt Lt 25, Con 3 Fenelon AS IN R409026; T/W R409026; City of Kaw Lakes |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $899,000 low | high Med: $674,900 On site: 73 low | high Med: 25 | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $899,000 low | high Med: $674,900 On site: 73 low | high Med: 25 | |
![]() | $1,150,00046 Iris DriveKawartha Lakes, ON K0M 1G0 |