Unique cottage on Lac Seul Lake! Welcome to 140 White Wing Road. Situated about 5 km south of Ear Falls on approximately 2 acres, this 3 bedroom 1088 square foot cottage offers fantastic southern exposure and 3 season living on one of the worlds most popular fishing lakes! There is a detached shower house, storage shed, outhouse and 2 storage cargo containers. Hydro runs to the property and near the lake you will find power for boat batteries and an outlet at the fish cleaning table. There is a removable dock system. 200 amp electrical panel. Access is a combination of municipal and private roadway. Lac Seul is world renowned for its Walleye, Northern Pike, Muskie, and Bass fishing. The cottage needs some finishing work and a little TLC to make it your own. Don't let this one slip by! Call and make your appointment to view today! Offers being presented as received.
| MLS # | X13446330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX NORTHWEST REALTY LTD. | X13446330 584600 |
| Bed(s) | 3 |
|---|---|
| Acreage | 2.02 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Exterior Features | TV Tower/Antenna |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Wood, Post & Pad |
| Water View | Unknown |
| Waterfront Features | Dock |
| Construction Materials | Unknown, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | None |
|---|
| Tax Annual Amount | 3179.95 |
|---|---|
| Tax Assessed Value | 113000 |
| Tax Legal Description | PCL 22507 SEC DKF; SUMMER RESORT LOCATION HK143 UNSURVEYED TERRITORY AS IN PA15760, S/T RIGHT IN PA15760; PCL 35593 SEC DKF SRO; PT LOCATION CL3998 UNSURVEYED TERRITORY PT 1 23R6136; EAR FALLS |
| Tax Year | 2025 |
| Docking Type | Unknown |
|---|
| Province | ON |
|---|---|
| Region | Kenora |
| City | Ear Falls |
| Postal Code | P0V 1T0 |
| Area | TB 701 |
| Listing VS Median (in P0V 1T0) | |
Price: $164,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| Region | Kenora |
| City | Ear Falls |
| Postal Code | P0V 1T0 |
| Area | TB 701 |
| Listing VS Median (in P0V 1T0) | |
Price: $164,000 low | high Med: $0 On site: 70 low | high Med: | |