AFFORDABLE 2 bedroom/2 bathroom condo in Orleans with HEATED GARAGE PARKING, ELEVATOR and STORAGE LOCKER. This QUALITY built Cardel condo is approximately is located in a quiet neighbourhood walking distance to Millennium Park, Sobey's, restaurants, dental office, banking, St Mary's Pharmacy and transit.This SECURE building offers heated UNDERGROUND PARKING, ELEVATORS and a SPACIOUS STORAGE LOCKER.The popular FLOORPLAN is OPEN CONCEPT w/ RADIANT HEAT FLOORING complemented by rich HARDWOOD FLOORS. The MODERN KITCHEN has STAINLESS STEEL APPLIANCES, & BREAKFAST BAR. The sizeable SPACIOUS bedroom has an ENSUITE BATHROOM & WALK-IN CLOSET. The 2nd bedroom is just steps away from the main bathroom. Enjoy the morning sun on the BALCONY which overlooks green space. IN-SUITE LAUNDRY can also be found in this WELL MAINTAINED and Managed condo. Condo fees include: heat, water, building insurance & maintenance. Some images have been virtually staged.
| MLS # | X12996190 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $559 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X12996190 504302 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3148.87 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 0N7 |
| Area | 1119 Notting Hill | Summerside |
| Listing VS Median (in K4A 0N7) | |
Price: $424,900 low | high Med: $0 On site: 128 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 0N7 |
| Area | 1119 Notting Hill | Summerside |
| Listing VS Median (in K4A 0N7) | |
Price: $424,900 low | high Med: $0 On site: 128 low | high Med: | |