Asset Sale only of the Main Street Eco Coin Laundry Mat. Which is located Strategically at the intersection of Hwy 89 (Main Street) and Highway 10 (Owen Sound Street) Back Lane. The Main Entrance Is Directly Across From One of the Largest Municipal Public parking Lots In Shelburne. Bright, Clean and Upgraded Unit. All Equipment Included: 6 x Stackable Washer/Dryer Units, 2x Stacked Dryers, 2 X Single Washing Machines, Change Machine, Soap Dispenser, Coffee Station, Water Softener Commercial High Capacity, Tankless Hot Water, Website. There is a 2 pc Washroom, Signage Front & Back Plus Billboards on Building. Reasonable Transferable Lease. This is a Asset Sale ONLY, Great Opportunity, Turn Key. *No Financials*
| MLS # | X13135578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 102 |
| Listing Provided By | MCCARTHY REALTY | X13135578 313700 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 550 |
| Acreage | 0.01 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K3 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K3) | |
Price: $85,000 low | high Med: $85,000 sqft: 550 low | high Med: 550 $ / sqft: $155 low | high Med: $155 On site: 102 low | high Med: 102 | |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 3K3 |
| Area | Shelburne |
| Listing VS Median (in L9V 3K3) | |
Price: $85,000 low | high Med: $85,000 sqft: 550 low | high Med: 550 $ / sqft: $155 low | high Med: $155 On site: 102 low | high Med: 102 | |