Proof that quality duplexes still exist. This stylish Victorian corner property 2-family home seamlesslyblends modern updates with stunning period details. Featuring soaring ceilings, exposed brick, abundantnatural light, private entrances, parking, and in-suite laundry in both units, this is an exceptional investmentopportunity.Unit 1 offers a spacious 1-bedroom layout with soaring ceilings, an updated kitchen, generous living roomand bedroom, in-suite laundry, and a private entrance off the driveway. Unit 2 is a character-filled2-bedroom suite with a combined living and dining room, exposed brick, updated kitchen, impressiveceiling heights, and a charming entrance showcasing original staircase details. Some updates: separate hydro and gas meters, two water heaters, and newer washers and dryers for eachunit (2022/2026).Fair market rents, A+++ tenants, and pride of ownership throughout make this a standout property. Ideallylocated steps to St. Joseph's Healthcare Hamilton, the Hunter Street GO Station, and directly across frombeautiful Corktown Park. Enjoy easy access to vibrant cafés, restaurants along Augusta and James StreetSouth, and all the amenities that make Corktown one of Hamilton's most sought-after neighbourhoods.
| MLS # | 40839375 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Community Professionals | Meltem Koseleci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,744 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | E-3 |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, City Lot, Highway Access, Hospital, Public Transit |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4641.12 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1X5 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $799,997 low | high Med: $2,300 sqft: 1,744 low | high Med: 1,107 $ / sqft: $459 low | high Med: $2 On site: 70 low | high Med: 27 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1X5 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $799,997 low | high Med: $2,300 sqft: 1,744 low | high Med: 1,107 $ / sqft: $459 low | high Med: $2 On site: 70 low | high Med: 27 | |