New Listing
In-Person: 08/22 2:00 PM - 4:00 PMBeautifully updated all-brick home in Hespeler's sought-after Mill Pond communityOffering approx. 2,495 sq. ft. above grade+1245 below grade , this spacious homeis ideal for growing or multi-generational families. Featuring 4+3 bedrooms and 4bathrooms, this home delivers exceptional space and flexibility. Bright andfunctional main floor with formal living and dining areas, a spacious family roomwith electric fireplace, and an upgraded kitchen featuring smart appliances, motionsensor faucet. Walkout to a private backyard with new pavement (2025), perfect forentertaining. Upper level offers 4 spacious bedrooms, each with walk-in closets,including a primary suite with two walk-in closets and a 4-piece ensuite, plusconvenient upper-level laundry. Fully finished basement with separate access fromgarage features 3 bedrooms, rec room, kitchenette, full bath and separate laundry ideal for extended family use Not a legal second dwelling unit; not warranted assuch Freshly painted stairs, upper level & basement (2026), plus garage door, frontdoor & shutters painted (2026).Furnace was replace in 2025 No rental items. Primelocation close to Hwy 401, schools, parks, trails and Hespeler Village. A perfect blend of space, comfort, functionality and long-term value.
| MLS # | 40857252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ritin Gupta |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,495 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OS1 |
| Acreage | 0.09 |
| Appliances | Water Heater, Water Purifier, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 20 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric, Family Room, Insert |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room, Upper Level |
| Lot Features | Urban, Highway Access, Park, Schools, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7152.61 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N3C 0B3 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $949,900 low | high Med: $385,000 sqft: 2,495 low | high Med: 770 $ / sqft: $381 low | high Med: $500 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N3C 0B3 |
| Area | 14 Hespeler |
| Subarea | 44 Blackbridge | Fisher Mills | Glenchristie | Hagey | Silver He |
| Community Name | 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights |
| Listing VS Median (in 44 Blackbridge/Fisher Mills/Glenchristie/Hagey/Silver Heights) | |
Price: $949,900 low | high Med: $385,000 sqft: 2,495 low | high Med: 770 $ / sqft: $381 low | high Med: $500 | |