Welcome to Tridel's Skymark 2, a beautiful corner unit that offers lots of space, natural light, and a very comfortable layout. Featuring 3 bedrooms and 3 bathrooms, a large open balcony, two ensuite bathrooms, and extra-large ensuite storage, making it perfect for families or anyone who wants room to spread out. The entire unit has been fully renovated from top to bottom with quality finishes, giving it a fresh, modern feel.One of the best features is that the maintenance fees include everything-all utilities plus Rogers high-speed internet, cable TV, and home phone. The unit also comes with two tandem parking spots, new windows, a new balcony door, and 24-hour gatehouse security for added peace of mind.The building offers amazing amenities, including indoor and outdoor pools, tennis and squash courts, a gym, sauna, games and billiards rooms, media and lounge areas, and beautiful gardens with walking trails and a waterfall.The location is very convenient, with TTC, shopping plazas, No Frills, banks, restaurants, a hospital, and Seneca College all within walking distance. Easy access to Highways 404, DVP,401, and 407 makes getting around the city simple. This is a great opportunity to enjoy a spacious, well-kept home in a well-managed building with everything you need close by.
| MLS # | C13169110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,778 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX EXPERTS | C13169110 390100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Water Front | None |
| Property View | Clear |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Clear |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Tandem |
| Tax Annual Amount | 3062 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4X9 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 4X9) | |
Price: $1,038,000 low | high Med: $0 On site: 89 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4X9 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 4X9) | |
Price: $1,038,000 low | high Med: $0 On site: 89 low | high Med: | |