Discover quality craftsmanship in this executive bungalow built in 2017, offering 2+1 bedrooms and 3 bathrooms, ideally located in the desirable Fairway Estates community in Delhi. These freehold homes include the added convenience of condo maintenance fees that cover lawn care and snow removal. The main floor features a bright, open-concept kitchen, dining, and living area that seamlessly flows onto a covered three-season porch, perfect for relaxing or entertaining. Just off the living room, the spacious primary suite offers a welcoming ensuite and walk-in closet. An additional bedroom and full bathroom complete the main level. The lower level provides even more living space, including an inviting recreation room, ample storage, and a utility room. You’ll also find comfortable guest accommodations, complete with a private bedroom, ensuite, and closet. If you’re considering a move, this beautifully designed home is certainly worth a closer look.
| MLS # | 40816552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Van Londersele Real Estate Brokerage Ltd. | Paul Van Londersele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.11 |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Playground Nearby, Schools |
|---|---|
| Construction Materials | Brick, Stone, Wood Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 3C8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $749,900 low | high Med: $649,900 sqft: 1,300 low | high Med: 1,378 $ / sqft: $577 low | high Med: $472 On site: 145 low | high Med: 39 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 3C8 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $749,900 low | high Med: $649,900 sqft: 1,300 low | high Med: 1,378 $ / sqft: $577 low | high Med: $472 On site: 145 low | high Med: 39 | |