New Listing
In-Person: 11/21 2:00 PM - 4:00 PMWelcome to this charming two-storey home nestled in the heart of Guelph's highly desirable downtown neighbourhood! Offering 965 sq. ft. of living space, this inviting 3-bedroom, 1-bathroom property blends comfortable living with an unbeatable location. The home features a functional layout with plenty of potential, along with an unfinished basement offering additional storage or future possibilities. Step outside to discover a beautiful backyard oasis, complete with a tranquil fountain, dedicated garden area, and spacious storage shed - the perfect setting to relax, entertain, or enjoy the outdoors. Ideally situated just moments from downtown Guelph's shops, restaurants, cafés, parks, and amenities, this property offers an excellent opportunity to enjoy the charm and convenience of downtown living.
| MLS # | 40878945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 3 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Jason Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.09 |
| Appliances | Water Heater, Water Softener, Dishwasher, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Block |
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Parking Features | Detached Garage |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4319 |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 3J1 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $675,000 low | high Med: $845,000 sqft: 1,140 low | high Med: 2,169 $ / sqft: $592 low | high Med: $390 On site: 3 low | high Med: 21 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 3J1 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $675,000 low | high Med: $845,000 sqft: 1,140 low | high Med: 2,169 $ / sqft: $592 low | high Med: $390 On site: 3 low | high Med: 21 | |