New ListingWelcome to this stunning, impeccably maintained 4-bedroom home in highly desirable North Woodstock! Built in 2021 and thoughtfully cared for, this carpet-free home offers the perfect blend of modern style, comfort, and functionality-and feels truly like new. Featuring 4 spacious bedrooms and 2.5 bathrooms, the home boasts elegant hardwood flooring throughout, stylish tile finishes, and quartz countertops in all bathrooms. The bright, modern kitchen is beautifully appointed with quartz countertops and opens to a welcoming living area featuring a gas fireplace, creating the perfect space for family gatherings and entertaining. The main floor showcases 9-ft ceilings, enhancing the home's bright, open and airy feel. A versatile living/guest room adds valuable space for a home office, formal sitting area, or guests. Enjoy the convenience of a double-car garage, 2-car driveway, and partially finished basement with excellent potential for additional living space, recreation, or storage. Ideally located within walking distance to a plaza, schools, parks, and a place of worship, this exceptional home offers modern living in a family-friendly and convenient neighbourhood. Move-in ready and a must-see!
| MLS # | X13677774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13677774 495301 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Carpet Free, In-Law Capability, Storage, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6600 |
|---|---|
| Tax Legal Description | LOT 28, PLAN 41M348 SUBJECT TO AN EASEMENT FOR ENTRY AS IN CO248645 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M6 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0M6) | |
Price: $749,000 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4T 0M6 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0M6) | |
Price: $749,000 low | high Med: $0 On site: 6 low | high Med: | |