This lot is being offered in conjunction with 169 Frederick Street. Great site for a new commercial/industrial building with additional space for parking or storage across the street at 169 Fredrick. The door is open to a unique design opportunity and option to build a shop with accessory dwelling pending city approval. Call today for more information.
| MLS # | X13456002 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X13456002 565400 |
| SQ Feet | 8,967 |
|---|---|
| Acreage | 0.21 |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | TBA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Perth |
| City | Stratford |
| Postal Code | N5A 3V7 |
| Area | Stratford |
| Listing VS Median (in N5A 3V7) | |
Price: $175,000 low | high Med: $125,000 sqft: 8,967 low | high Med: 7,976 $ / sqft: $20 low | high Med: $15 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| Region | Perth |
| City | Stratford |
| Postal Code | N5A 3V7 |
| Area | Stratford |
| Listing VS Median (in N5A 3V7) | |
Price: $175,000 low | high Med: $125,000 sqft: 8,967 low | high Med: 7,976 $ / sqft: $20 low | high Med: $15 On site: 69 low | high Med: 69 | |