Escape to your private country retreat! This beautiful 2.5-acre property features a 3-bedroom, 2-bath home, perfect for creating your dream oasis. Imagine adding a greenhouse and gardens for fresh produce, or a pool and hot tub for ultimate relaxation. Nestled on a very quiet road, the home is set back from the road, offering peace and tranquility. It boasts a large, bright family room with a finished basement below, and a spacious country kitchen with a traditional dining room, ideal for family dinners. Enjoy stunning sunsets over neighboring farmers' fields with after-dinner tea and coffee. Conveniently located for an easy commute, this property offers access to Simcoe, Brantford, Hamilton, and Stoney Creek. Recent updates include a furnace (2015), A/C (2016), back roof (2018), and front roof (2014), tankless water heater (owned). If you've been considering a move to your own private country property, this is the perfect size. This property may qualify for an ADU (Additional Dwelling Unit) to create multi-generational living. Don't miss outcall before it's gone!
| MLS # | 40850144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | EXP Realty | Angie Witten |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,295 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 2.50 |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Rural, Rectangular, Open Spaces, Quiet Area |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4894 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Townsend |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Rural Townsend |
| Community Name | Rural Townsend |
| Listing VS Median (in Rural Townsend) | |
Price: $674,000 low | high Med: $999,919 sqft: 2,295 low | high Med: 1,132 $ / sqft: $294 low | high Med: $883 On site: 26 low | high Med: 111 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Townsend |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Rural Townsend |
| Community Name | Rural Townsend |
| Listing VS Median (in Rural Townsend) | |
Price: $674,000 low | high Med: $999,919 sqft: 2,295 low | high Med: 1,132 $ / sqft: $294 low | high Med: $883 On site: 26 low | high Med: 111 | |