Welcome to year-round waterfront living on Pigeon Lake,renowned for its fishing and direct access to the Trent-Severn Waterway system. In 2020, this 4 bed 2 bath place has been fully renovated from top to bottom using proper permits and making it feel like a brand-new home. The Seller added a Generac Generator, new septic system, drilled well, new appliances, new roof and replaced 3 windows. The interior now has a modern touch with a bright open concept. Relax outside on the oversized deck, newer dock with lift, and easy access to launch your boat from the shore. Close proximity to Lindsay or Peterborough. All you need is your fishing rod and marshmallows.
| MLS # | X13538144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13538144 179019 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Water Front | Direct |
| Property View | Clear, Lake |
| Interior Features | Carpet Free, Generator - Full, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Year Round Living, Deck, Landscaped, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Piers |
| Topography | Flat, Level |
| Water View | Direct |
| Waterfront Features | Dock, Cable Lift, Trent System |
| View | Clear, Lake |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2579.84 |
|---|---|
| Tax Assessed Value | 234000 |
| Tax Legal Description | PT LT 19 CON 10 EMILY AS IN R337346 T/W R337346 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R5 |
| Area | Emily |
| Listing VS Median (in K9V 4R5) | |
Price: $749,900 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| Region | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 4R5 |
| Area | Emily |
| Listing VS Median (in K9V 4R5) | |
Price: $749,900 low | high Med: $0 On site: 47 low | high Med: | |