With the current home positioned on the short side of the lot, this property unlocks the full potential of an impressive approx. 45 x 129 ft side yard - a rare opportunity for homeowners, investors, and developers alike. Easily add an ADU (Additional Dwelling Unit) or capitalize on the existing approved severance application to build two semi-detached dwellings with the potential for up to 6 additional units. Much of the costly and time-consuming planning work has already been completed, including prior ADU approval and current severance approvals, making this a truly turnkey development opportunity. The recently renovated legal duplex features 3+2 bedrooms and offers immediate income potential, while providing the flexibility to live in one unit and thoughtfully develop the side yard over time. Whether you're looking to expand your investment portfolio, create a multi-generational living setup, or secure a high-upside redevelopment property, the possibilities here are exceptional. Located in the highly desirable Exhibition Park neighbourhood, this property is surrounded by a vibrant community atmosphere, mature trees, parks, schools, and amenities - including a newly installed park directly across the street. Rarely does a property combine immediate cash flow, future development potential, and a premier location so seamlessly. Explore the possibilities and imagine the future you can build here.
| MLS # | X13111172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | Royal LePage Royal City Realty | X13111172 558500 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4892 |
|---|---|
| Tax Legal Description | PT LOTS 32 & 34, PLAN 242 , AS IN ROS193410 ; GUELPH CITY OF GUELPH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 1M7 |
| Area | Exhibition Park |
| Listing VS Median (in N1H 1M7) | |
Price: $1,099,900 low | high Med: $0 On site: 103 low | high Med: | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 1M7 |
| Area | Exhibition Park |
| Listing VS Median (in N1H 1M7) | |
Price: $1,099,900 low | high Med: $0 On site: 103 low | high Med: | |