Country living near the urban boundary offers the best of both worlds! This amazing 21 ACRE property is 2 blocks from major amenities, hospital, schools, parks, shopping centres, less than 5 minutes to QEW highway for COMMUTING. Featuring a 475 ft. frontage with 2 driveways to separate the home from the business if needed, 1,058 sq.ft., 3+1 Bedrooms and 1 Bath BUNGALOW has plenty to offer starting with brick exterior, oversized driveway that fits 8+ cars, attached garage with inside entry and a huge backyard for the kids and pets to play. Inside, bright & spacious rooms throughout with laminate flooring.The Basement has an additional Bedroom, Laundry and plenty of space to finish your way. There is a secondary building for additional storage/equipment. Updates incl. Kitchen, flooring, septic tank replaced in 2018, roof, paint, appliances. Property being sold "AS IS".
| MLS # | X13165860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13165860 292602 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 15.75 |
| Water Front | None |
| Interior Features | Carpet Free, Floor Drain, In-Law Capability, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Veneer |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4613.46 |
|---|---|
| Tax Assessed Value | 722000 |
| Tax Legal Description | PT LT 3 CON 4 LOUTH AS IN RO575886; S/T RO98253; ST. CATHARINES SUBJECT TO AN EASEMENT IN GROSS OVER PART 1, 30R15300 AS IN NR647424 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 6P9 |
| Area | 454 Rural Fourth |
| Listing VS Median (in L2S 6P9) | |
Price: $1,399,999 low | high Med: $0 On site: 91 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | St. Catharines |
| Postal Code | L2S 6P9 |
| Area | 454 Rural Fourth |
| Listing VS Median (in L2S 6P9) | |
Price: $1,399,999 low | high Med: $0 On site: 91 low | high Med: | |