New ListingBEST two bedroom SPLIT FLOORPLAN with all the perks of EASTERN EXPOSURE and the side of the building that faces Colonial Acres Neighbourhood!!*convenient second floor location....scoot up to your unit via the stairwell entrance or enter through the fancy lobby and take the elevator with your guests*Dedicated parking spot right out front of your unit *Condo fee which includes the cost of gas for heating the unit as well as internet and use of the exercise facility (no gym membership needed!)*Split floorplan means one bedroom on each side of the living area...perfect for privacy*Open concept living/dining with trendy flooring, lots of potlights and a sleek white kitchen*Luxury Primary Suite with barn door, walk through closet with custom built ins and updated ensuite with glass shower*Second bedroom with use of additional updated four piece bathroom down the hall*Ensuite Laundry with high end Washer/Dryer included *Stainless Steel Kitchen appliances and Custom Window Coverings Included! Check out the photos! The building amenities are perfect for entertaining and include a fantastic party room, an amazing oudoor terrace with stainless steel barbecues, a gas fire pit & loungers, a working space, an exercise room and bicycle storage. Ideal location in northeast Waterloo close to Conestoga Mall, the LRT with restaurants and amenities right at your doorstep. The perfect opportunity to own a two bedroom home in the heart of the action with everything you need!
| MLS # | 40875415 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blackstone Condos |
| HOA Dues | $579 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Rachel Paquette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 752 |
| Story(s) | 6 |
| Zoning | MXC |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Built-In Appliances, Elevator, Separate Heating Controls |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Library, Park, Place of Worship, Playground Nearby, Public Transit, Regional Mall, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer, Stone, Vinyl Siding |
| Roof | Tar/Gravel |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3594.97 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $399,900 low | high Med: $649,900 sqft: 752 low | high Med: 1,264 $ / sqft: $532 low | high Med: $533 On site: 2 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Waterloo |
| Postal Code | N2K 0G9 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $399,900 low | high Med: $649,900 sqft: 752 low | high Med: 1,264 $ / sqft: $532 low | high Med: $533 On site: 2 low | high Med: 35.5 | |