Welcome to this stunning Mattamy-built end-unit executive townhome, a sophisticated three-story residence that masterfully combines modern luxury with everyday practicality. As a coveted end unit, this home benefits from an abundance of natural light that pours through additional windows, beautifully illuminating the seamless open-concept layout and rich hardwood flooring. The heart of the home is a gourmet kitchen featuring gleaming granite countertops and premium stainless steel appliances, which transitions effortlessly into a bright living space and out onto a spacious balcony situated over the garage-an ideal spot for morning coffee or evening relaxation. Beyond the main living area, the home offers exceptional versatility with a ground-floor den that serves perfectly as a home office or media room, alongside the rare convenience of a full in-unit walk-in laundry room equipped with a deep utility sink. The upper level provides a private retreat with two generously proportioned bedrooms, including a primary suite boasting a lavish five-piece ensuite and a secondary full bathroom. Completing this impressive package is an attached garage with secure inside entry and a prime location that puts you just moments away from public transit, recreational facilities, and vibrant shopping districts.
| MLS # | X13047526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X13047526 504301 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | None |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3232 |
|---|---|
| Tax Legal Description | SEE ATTACHED |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0P1 |
| Area | 8211 Stittsville (North) |
| Listing VS Median (in K2S 0P1) | |
Price: $504,900 low | high Med: $0 On site: 115 low | high Med: | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0P1 |
| Area | 8211 Stittsville (North) |
| Listing VS Median (in K2S 0P1) | |
Price: $504,900 low | high Med: $0 On site: 115 low | high Med: | |