Start the CAR, HEAD OVER & ENJOY ZERO TAXES on this BRAND NEW DiCENZO TOWNE. SOUTH FACING on a private road. With its OWN PRIVATE DRIVE in LINDEN PARK, this FREEHOLD TOWNE (POTL) definitely offers it ALL! Peaked Roof, STUCCO , STONE & BRICK exterior welcome you inside. Open the door & be greeted with over $50,000 in upgrades selected by our Design Team. HARDWOOD FLOORS, lots of POTLIGHTS lead you to OPEN CONCEPT LIVING at its finest UPGRADED CHEF’s KITCHEN features EUROPEAN GLOSSY WHITE CABINETRY with TALLER UPPERS, CUSTOM PANTRY wrapped around STAINLESS APPLIANCES. The LARGE ISLAND completes the look in a BLACK HIGH GLOSS FINISH, complimented by STONE COUNTERTOPS with BACKSPLASH with BREAKFAST BAR. Perfect layout for ENTERTAINING. The LIVING ROOM features a 42 FLOATING FIREPLACE, a FEATURE WALL to continue your creativity & large windows to your own backyard. When it’s time to relax head up the OAK STAIRS to 3 SPACIOUS BEDROOMS. The PRIMARY FEATURES 2 CLOSETS ( 1 WALK-IN ) & ENSUITE with STONE COUNTERS, LARGE VANITY & corner shower with GLASS DOOR , NICHE & SHOWER POTLIGHT. CENTRAL AIR, just in time for the warm weather, close to everything & MOVE IN READY in 30 to 90 days. Some images have been virtually staged.
| MLS # | 40843025 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Royal LePage Macro Realty | Michelle Louise Plant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | I2 |
| Acreage | 0.04 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Air Exchanger, Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Airport, Dog Park, Near Golf Course, Highway Access, Library, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Stucco, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1839.6 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9A 1Y1 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| Listing VS Median (in 176 Hill Park) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,360 low | high Med: 1,360 $ / sqft: $478 low | high Med: $478 On site: 58 low | high Med: 75 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9A 1Y1 |
| Area | 17 Hamilton Mountain |
| Subarea | 176 Hill Park |
| Community Name | 176 Hill Park |
| Listing VS Median (in 176 Hill Park) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,360 low | high Med: 1,360 $ / sqft: $478 low | high Med: $478 On site: 58 low | high Med: 75 | |