Beautifully updated home in Guelph's desirable south end, backing onto protected city-owned greenspace with a fully finished walkout basement! Enjoy the privacy of the backyard oasis where deer are often seen wandering through the natural setting. The bright main floor features hardwood and tile flooring, a refreshed eat-in kitchen with granite countertops, stainless steel appliances, and patio doors leading to a covered deck, perfect for relaxing or entertaining outdoors. Upstairs offers updated hardwood flooring, three spacious bedrooms, a versatile sitting area, and a stunning primary suite with vaulted ceilings and a private ensuite bath. The fully finished walkout basement provides additional living space with direct access to the backyard, making it ideal for growing families or entertaining guests. Freshly painted throughout and move-in ready, this home is conveniently located close to excellent schools, parks, trails, shopping, restaurants, University of Guelph and all the amenities that make Guelph's south end one of the city's most sought-after neighbourhoods.
| MLS # | 40850905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 27 |
| Listing Provided By | Royal LePage Royal City Realty | Rob Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,539 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL.2 |
| Acreage | 0.07 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Auto Garage Door Remote(s), In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Public Transit, Quiet Area, Other |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6575.39 |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1G 5K3 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $849,900 low | high Med: $749,750 sqft: 1,539 low | high Med: 1,468 $ / sqft: $552 low | high Med: $511 On site: 27 low | high Med: 58 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1G 5K3 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $849,900 low | high Med: $749,750 sqft: 1,539 low | high Med: 1,468 $ / sqft: $552 low | high Med: $511 On site: 27 low | high Med: 58 | |