Experience Luxury At Marina Del Rey! Your Own Personal Oasis Is Waiting For You In The Vibrant Mimico Waterfront Community! This **Rare Balcony 2-Storey Loft** Offers Approximately 1,029 Sq. Ft. Of Fully Renovated Living Space With Modern Finishes And Striking Design, Set On Over 10 Acres Of Prime Waterfront Space With Landscaped Parkland Adjacent To Two Prestigious Yacht Clubs! Floor-To-Ceiling Windows Flood The Unit With Natural Light And Showcase Panoramic Views Of The Downtown Toronto Skyline And Lake Ontario. The Open-Concept Main Level Features A Modern Kitchen With Stainless Steel Appliances, Quartz Countertops And Backsplash, An Electric Fireplace With Built-In Shelves, And A Walk-Out To A Private Balcony. A Spiral Staircase Leads To An Upper-Level Den With Potential For A **Second Bedroom** Or Workspace! The Primary Suite Includes A Walk-In Closet And A 4-Piece Marble-Finished Ensuite. Additional Highlights Include In-Suite Laundry, One Underground Parking Space, And A Locker. Enjoy Full-Service Amenities Including An Indoor Pool, Hot Tub, Sauna, BBQ Area, Library, Banquet Hall, Fitness Centre, Tennis And Squash Courts, Party Room, And Concierge, With Maintenance Fees Covering All Utilities. Ideally Located Minutes To Downtown With Easy Access To Highway 427, Gardiner Expressway, Mimico GO, And TTC, And Surrounded By Humber Bay Shores Park, Sunnyside Beach, Sheldon Lookout, And The Palace Pier-Offering Convenient, High-End Waterfront Living.
| MLS # | W13185260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,069 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 88 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13185260 079901 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Indirect |
| Property View | City, Clear, Downtown, Panoramic, La |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Water Heater, Storage Area Lockers, Brick & Beam |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry, In Bathroom |
| Rooms Total | 5 |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Year Round Living, Recreational Area |
|---|---|
| Water View | Unobstructive |
| View | City, Clear, Downtown, Panoramic, Lake, Skyline, Water, Trees/Woods, Marina |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3182.26 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 3X2 |
| Area | Mimico |
| Listing VS Median (in M8V 3X2) | |
Price: $799,000 low | high Med: $0 On site: 88 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W06 |
| Postal Code | M8V 3X2 |
| Area | Mimico |
| Listing VS Median (in M8V 3X2) | |
Price: $799,000 low | high Med: $0 On site: 88 low | high Med: | |