Discover the Perfect Blend of Luxury and Opportunity in Brock Ridge. This exceptional 4+1 bedroom, 4-bathroom detached residence offers a masterfully designed floor plan tailored for modern living. The sun-drenched main level features an expansive open-concept layout, seamlessly connecting the gourmet kitchen, breakfast area, and living spaces-perfect for both intimate family moments and large-scale entertaining. The fully finished basement, complete with a private separate entrance and a spacious bedroom, provides incredible income potential or a premium in-law suite. Outside, the generous backyard serves as a private canvas ready to be transformed into your personal oasis. Ideally situated just minutes from the 401, GO Transit, and Pickering Town Centre, this move-in-ready home offers an unparalleled lifestyle of convenience and versatility.
| MLS # | 40830294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,783 |
| Garage | 2 |
| Basement | Y |
| Zoning | S4 |
| Rooms Total | 17 |
|---|---|
| Interior Features | In-Law Floorplan, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Major Highway, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6480 |
|---|
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 2G1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $934,500 low | high Med: $987,000 sqft: 1,783 low | high Med: 1,990 $ / sqft: $524 low | high Med: $498 On site: 99 low | high Med: 91 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 2G1 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $934,500 low | high Med: $987,000 sqft: 1,783 low | high Med: 1,990 $ / sqft: $524 low | high Med: $498 On site: 99 low | high Med: 91 | |