Offers anytime! Welcome to this inviting, 2-storey home in a great Bowmanville location, perfectly situated close to schools, parks, shopping, and everyday amenities. Whether you're a first-time buyer, downsizer, or investor, this home offers a wonderful opportunity to create a space that fits your lifestyle. Step inside to a functional main floor featuring a welcoming covered front stoop, an attached garage, and a bright kitchen with laminate flooring that overlooks the dining area. The living room offers a comfortable space to relax and unwind, with a walk-out leading to the fully fenced backyard perfect for enjoying fresh air, entertaining, or spending time with family and friends. Upstairs, you'll find a 4 piece bathroom and three bedrooms, including the primary bedroom with a wall-to-wall closet. The basement provides additional flexibility with a 2-piece bathroom and awaits your finishing touches. Outside, the fully fenced backyard offers a space to enjoy the outdoors, whether it's morning coffee, summer barbecues, or time with pets. Located in a convenient Bowmanville neighbourhood close to everything you need, this home is ready for its next chapter.
| MLS # | E13824946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | Real Broker Ontario Ltd. | E13824946 384008 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3959.62 |
|---|---|
| Tax Legal Description | PCL 35-3, SEC 10M829; PT LT 35, PL 10M829, (NEWCASTLE) PT 2, 10R3924 ; CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Clarington |
| Postal Code | L1C 4R1 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4R1) | |
Price: $599,000 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Clarington |
| Postal Code | L1C 4R1 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4R1) | |
Price: $599,000 low | high Med: $0 On site: 41 low | high Med: | |