Nestled in the highly sought-after Brock Ridge community of Pickering, this beautiful detached home offers the perfect blend of comfort, privacy, and family living. One of the most unique features of this neighbourhood is its exclusive layout with only one entrance and one exit, creating a quiet, low-traffic atmosphere ideal for families. This well-maintained home features 3 spacious bedrooms and 3 washrooms, along with a versatile basement bedroom that is perfect for an in-law suite, nanny quarters, or potential rental opportunity. The basement is also roughed in for an additional washroom. The main floor showcases elegant hardwood flooring throughout, while the updated kitchen boasts quartz countertops and stainless steel appliances. Step outside to your own backyard oasis featuring a stunning bromine pool and generous sundeck - perfect for entertaining or relaxing all summer long. Major pool updates include a new liner (2023), filter (2023), heater (2020), and pump (2026). Additional big-ticket upgrades include the furnace (2020), A/C unit (2020), and windows (2024), offering peace of mind for years to come. A rare opportunity to own a move-in-ready home in one of Pickering's most desirable family-friendly communities.
| MLS # | E13593694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | EXP REALTY | E13593694 285400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Carpet Free, In-Law Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7845 |
|---|---|
| Tax Legal Description | PCL 73-1 SEC 40M1771; LT 73 PL 40M1771; T/W PT LT 18, CON 2 PICKERING, PTS 6 & 7 40R15395, AS IN D412781; T/W PT LT 18, CON 2 PICKERING, PTS 8 & 9 40R15395, AS IN D413985; T/W PT LT 18, CON 2 PICKERING, PTS 5, 8 & 10 40R15395, AS IN D413985; S/T LT695628 ; CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 2S9 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 2S9) | |
Price: $1,175,000 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1X 2S9 |
| Area | Brock Ridge |
| Listing VS Median (in L1X 2S9) | |
Price: $1,175,000 low | high Med: $0 On site: 31 low | high Med: | |