0.96 acre property is located at 23819 Coldstream Road, Middlesex Centre, ON N0M 2A0 has been on kathleentaylor.ca for 75 days. This property is listed by RE/MAX CENTRE CITY REALTY INC. for $949,000 and is located in the community of Middlesex Centre, ON.
Description provided by kathleentaylor.ca| MLS # | X13428258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13428258 795300 |
| SQ Feet | 41,817 |
|---|---|
| Acreage | 0.96 |
| Community Features | Major Highway |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | CON 6 N PT LOT 8 RP 33R10005 PART 1 RP 33R10138 PARTS 1, 2 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $949,000 low | high Med: $974,500 sqft: 41,817 low | high Med: 22,133 $ / sqft: $23 low | high Med: $216 On site: 75 low | high Med: 226.5 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $949,000 low | high Med: $974,500 sqft: 41,817 low | high Med: 22,133 $ / sqft: $23 low | high Med: $216 On site: 75 low | high Med: 226.5 | |