Enjoy the perfect blend of modern comfort, thoughtful design, and everyday convenience in this beautifully maintained two-storey freehold townhouse. Built in 2017 and located in a highly desirable Carleton Place neighbourhood, this move-in-ready home is just a short walk from shopping, dining, services, and everything the community has to offer. The bright, open-concept main floor is ideal for both daily living and entertaining. Engineered hardwood flooring adds warmth and style throughout the space, while a cozy gas fireplace creates an inviting focal point in the living room.The modern kitchen features granite countertops, generous workspace, and a seamless connection to the dining and living areas. Upstairs, you'll find three comfortable bedrooms, a 3-piece ensuite, 5-piece bathroom and laundry facilities, offering plenty of space and privacy for families, guests, or a home office. A convenient two-piece powder room completes the main level. The unfinished basement also offers plenty of opportunities to expand your living space and make it your own.Step outside to a fully fenced backyard-perfect for summer barbecues, children, pets, gardening, or simply relaxing in your own private outdoor space. Exceptionally well cared for and ideally located, this welcoming home offers the space, style, and convenience today's buyers are looking for. Simply move in and start enjoying life in Carleton Place.
| MLS # | X13588204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | Chestnut Park Real Estate Limited | X13588204 044702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4135.08 |
|---|---|
| Tax Legal Description | See documents for full legal description |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Lanark |
| City | Carleton Place |
| Postal Code | K7C 0G9 |
| Area | 909 Carleton Place |
| Listing VS Median (in K7C 0G9) | |
Price: $579,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| Region | Lanark |
| City | Carleton Place |
| Postal Code | K7C 0G9 |
| Area | 909 Carleton Place |
| Listing VS Median (in K7C 0G9) | |
Price: $579,000 low | high Med: $0 On site: 35 low | high Med: | |