Discover a rare opportunity to own one of the most desirable courtyard suites at the emporium - a residence celebrated for it's spacious layout, 10-foot ceilings, clear view of lake Ontario and elegant finishes. This immaculate 2-bedroom + den (ideal as a home office or formal dining room), 2-bathroom suite showcases pride of ownership throughout. Enjoy tranquil courtyard views that evoke the charm of a quiet residential street, creating a peaceful and inviting setting. Designed for both comfort and convenience, this exceptional offering includes two parking spaces and one storage locker - a rare combination that enhances everyday living. Nestled in a serene enclave while offering easy access to highways 403 and 407, excellent schools, shopping, dining, and everyday amenities, this home is perfectly suited for professionals, downsizers, or anyone seeking a sophisticated, low-maintenance lifestyle. A rare opportunity to own a refined residence that offers space, serenity, and an exceptional location. Come experience why this courtyard suite is truly one of the emporium's finest and breathtaking view of Lake Ontario.
| MLS # | W13588256 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Emporium |
| HOA Dues | $775 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | W13588256 095300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | Clear, Park, Greenbelt, Water |
| Interior Features | Guest Accommodations, Intercom, Sauna, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Privacy, Recreational Area |
|---|---|
| Roof | Flat |
| Foundation Details | Concrete |
| View | Clear, Park/Greenbelt, Water |
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3527.44 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 0H1 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 0H1) | |
Price: $779,000 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 0H1 |
| Area | 1009 JC Joshua Creek |
| Listing VS Median (in L6H 0H1) | |
Price: $779,000 low | high Med: $0 On site: 30 low | high Med: | |